Lot Number | SA 29 LPPSA SABAH |
---|---|
Market Value | Nil |
Reserve Price | RM 129,600.00 |
Land Area | 1200 SQ FT |
Address | LOT NO 48 TAMAN ALAMANDA JALAN RANGGU 91000 TAWAU SABAH |
Tenure | LEASEHOLD |
Category of Land | RESIDENTAL |
Property Type | TERRACE HOUSE |
Bank Name | LPPSA |
Type of Auction |
Online Bidding |
---|---|
Defendant / Assignors | SALAHNOSA BIN MOHAMED |
Deposit | 10 % |
Auction Date & Time | 23-09-2024 11:00 AM |
Auction Venue | ONLINE |
Property Viewed | 233 |
No Proclamation document |