| Lot Number | SA 58 LPPSA SABAH |
|---|---|
| Market Value | Nil |
| Reserve Price | RM 164,025.00 |
| Land Area | 1602 SQ FT |
| Address | TB 241 LOT NO 289 FASA1 JENIS B TAMAN RANGGU SAUJANA JALAN RANGGU TAWAU |
| Tenure | LEASEHOLD |
| Category of Land | RESIDENTAL |
| Property Type | SINGLE STOREY |
| Bank Name | LPPSA |
| Type of Auction |
Online Bidding |
|---|---|
| Defendant / Assignors | NURAINI BINTI SAMOYONO |
| Deposit | 10 % |
| Auction Date & Time | 23-09-2024 11:00 AM |
| Auction Venue | ONLINE |
| Property Viewed | 437 |
| Remarks |
| No Proclamation document |